Membership of the Faculty is a College benefit for those RCSEd Fellows, Members and Affiliates who are successful in their application to the Faculty; however an annual subscription rate applies to those who are not Fellows, Members or Affiliates of the Royal College of Surgeons of Edinburgh.
The subscription rates are as follows:
Membership Category | Annual Subscription | Election fee to allow use of post-nominals (one-off) | Administration fee (one-off) | Post nominals |
---|---|---|---|---|
Fellow - non-RCSEd | £125 | £115 | N/A | FFSTEd |
Fellow - RCSEd | N/A | £115 | N/A | FFSTEd |
Member - non-RCSEd | £80 | £65 | N/A | MFSTEd |
Member - RCSEd | N/A | £65 | N/A | MFSTEd |
Associate - non-RCSEd | £45 | N/A | £25 | N/A |
Associate - non-surgical | £45 | N/A | £25 | N/A |
Associate - RCSEd | N/A | N/A | £25 | N/A |
Due to essential systems maintenance and upgrades there will be interruptions to some on-line services on Saturday 19th of August.
We apologise for any inconvenience caused.
×